2013 Season Tickets
Benefits for Season Ticket Holder:
- Guaranteed entry to all home Super League Games for 2013
- Exclusive 50% Discount on Magic Weekend tickets
- Exclusive 10% Discount on selected merchandise from the WolfWare shop
- Priority booking for Play-off and Challenge Cup Tickets
- Free entrance to all home academy league fixtures
- Friend for a fiver/tenner ticket deal
- Ryders Hyundai Special Discount
- Hospitality discount voucher
- 10% off Ilhams Barbers voucher
- 10% off Go Ape! Forest Segway voucher
- 20% off Dulux Decorator Centre voucher
Terms and conditions apply, see vouchers for details.
Prices
| Stand | Tickets | Renewal Price (before 23/10/12) | Early Bird (before 2/1/13) | Standard Price (from 3/1/13) |
| Seating (Blocks I-Q) | Adult | £286.00 | £307.00 | £333.00 |
| Concession | £188.00 | £202.00 | £220.00 | |
| Student | £188.00 | £202.00 | £220.00 | |
| Young Adult (16-18) | £188.00 | £202.00 | £220.00 | |
| Junior (5-16) | £90.00 | £90.00 | £90.00 | |
| Infant (under 5) | £20.00 | £20.00 | £20.00 | |
| Family | ||||
| Seating (Blocks A-H) | Adult Padded | £261.00 | £282.00 | £303.00 |
| Concession Padded | £161.00 | £175.00 | £190.00 | |
| Adult | £231.00 | £252.00 | £273.00 | |
| Concession | £141.00 | £155.00 | £170.00 | |
| Student | £141.00 | £155.00 | £170.00 | |
| Young Adult (16-18) | £141.00 | £155.00 | £170.00 | |
| Junior (5-16) | £75.00 | £75.00 | £75.00 | |
| Infant (under 5) | £20.00 | £20.00 | £20.00 | |
| Family Ticket | £519.00 | £561.00 | £603.00 | |
| Family Ticket + Student | £589.00 | £631.00 | £673.00 | |
| Single Parent Family | £309.00 | £334.00 | £359.00 | |
| Standing | Adult | £201.00 | £220.00 | £239.00 |
| Concession | £131.00 | £150.00 | £165.00 | |
| Student | £131.00 | £150.00 | £165.00 | |
| Young Adult (16-18) | £131.00 | £150.00 | £165.00 | |
| Junior (5-16) | £65.00 | £65.00 | £65.00 | |
| Infant (under 5) | £20.00 | £20.00 | £20.00 | |
| 3 Game Saving | 2 Game Saving | 1 Game Saving |
(Seating blocks A-H formerly East and quadrant, blocks I-Q formerly North)
To comply with recent legislation and ensure that disabled supporters are able to access the same level of service and standards as non-disabled spectators, concessionary rates for disabled supporters for the 2013 season will be based on age.
Concessionary rates are granted at the discretion of Warrington Wolves.
Age Definitions
- Infant - 4 and under
- Junior - Aged between 5-16 (year 11 at school). Please note a photocopy of a birth certificate is required
- Young Adult - Aged between 16-18, proof of age is required.
- Student - Aged 18+ and in full time education. Any person in part-time education will not qualify for the student rate. A photocopy of a college/university card showing course dates or a college letter of confirmation of full-time study is required. Please note an additional requirement for 2013: x2 passport sized photos will also need to be submitted when purchasing a student ticket
- Concession - Aged 60 years or over, proof of age may be required.
Prices are subject to availability and may change or be withdrawn without notice.









