League Tables Archive
| P | W | D | L | PF | PA | DIF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 18 | 15 | 1 | 2 | 678 | 256 | 422 | 31 |
| 2 | Huddersfield Giants | 18 | 13 | 0 | 5 | 533 | 339 | 194 | 26 |
| 3 | Warrington Wolves | 18 | 12 | 1 | 5 | 620 | 325 | 295 | 25 |
| 4 | Catalan Dragons | 18 | 10 | 2 | 6 | 461 | 388 | 73 | 22 |
| 5 | Leeds Rhinos | 16 | 10 | 1 | 5 | 411 | 274 | 137 | 21 |
| 6 | Hull FC | 18 | 9 | 2 | 7 | 396 | 351 | 45 | 20 |
| 7 | Hull Kingston Rovers | 18 | 9 | 0 | 9 | 466 | 534 | -68 | 18 |
| 8 | St Helens | 18 | 8 | 1 | 9 | 408 | 393 | 15 | 17 |
| 9 | Bradford Bulls | 18 | 7 | 2 | 9 | 411 | 443 | -32 | 16 |
| 10 | Wakefield Trinity Wildcats | 17 | 6 | 1 | 10 | 435 | 494 | -59 | 13 |
| 11 | Widnes Vikings | 17 | 5 | 2 | 10 | 423 | 541 | -118 | 12 |
| 12 | Castleford Tigers | 18 | 4 | 2 | 12 | 404 | 583 | -179 | 10 |
| 13 | London Broncos | 18 | 3 | 2 | 13 | 309 | 658 | -349 | 8 |
| 14 | Salford City Reds | 18 | 4 | 1 | 13 | 281 | 657 | -376 | 7 |










