Fixtures & Results
Please Note: All fixtures are subject to change. The RFL and Super League (Europe) Ltd will endeavour to keep them as accurate as possible. Games from Round 15 onwards are further subject to SKY selection and may change accordingly.
| VS | Date/Time | Result | Score | Venue |
|---|---|---|---|---|
| Harlequins RL | 2010-02-07 KO 15:00:00 | W | 58 - 0 | Halliwell Jones Stadium |
| Castleford Tigers | 2010-02-13 KO 18:00:00 | W | 28 - 16 | The Jungle |
| Wigan Warriors | 2010-02-20 KO 18:00:00 | L | 20 - 22 | Halliwell Jones Stadium |
| Huddersfield Giants | 2010-02-28 KO 15:00:00 | W | 14 - 10 | Galpharm Stadium |
| Crusaders RL | 2010-03-07 KO 15:00:00 | W | 46 - 12 | Halliwell Jones Stadium |
| Bradford Bulls | 2010-03-13 KO 18:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| St Helens | 2010-03-19 KO 20:00:00 | 0 - 0 | Knowsley Road | |
| Wakefield Trinity Wildcats | 2010-03-26 KO 20:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Salford City Reds | 2010-04-02 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Hull FC | 2010-04-05 KO 15:15:00 | 0 - 0 | Kingston Communications Stadium | |
| Hull Kingston Rovers | 2010-04-11 KO 15:00:00 | 0 - 0 | Craven Park | |
| Catalans Dragons | 2010-04-25 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Salford City Reds | 2010-05-01 KO 17:00:00 | 0 - 0 | Murrayfield | |
| Leeds Rhinos | 2010-05-14 KO 20:00:00 | 0 - 0 | Headingley Carnegie | |
| Huddersfield Giants | 2010-05-23 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Salford City Reds | 2010-06-04 KO 20:00:00 | 0 - 0 | Willows Road | |
| Hull Kingston Rovers | 2010-06-13 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Bradford Bulls | 2010-06-20 KO 15:00:00 | 0 - 0 | Odsal Stadium | |
| Leeds Rhinos | 2010-06-27 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Crusaders RL | 2010-07-03 KO 18:00:00 | 0 - 0 | Racecourse Ground | |
| Castleford Tigers | 2010-07-11 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Wigan Warriors | 2010-07-16 KO 20:00:00 | 0 - 0 | DW Stadium | |
| Catalans Dragons | 2010-07-24 KO 18:30:00 | 0 - 0 | Stade Gilbert Brutus | |
| St Helens | 2010-08-01 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Wakefield Trinity Wildcats | 2010-08-15 KO 15:30:00 | 0 - 0 | Belle Vue | |
| Hull FC | 2010-08-22 KO 15:00:00 | 0 - 0 | Halliwell Jones Stadium | |
| Harlequins RL | 2010-09-04 KO 00:00:00 | 0 - 0 | The Stoop |











